At a joint event held in London and New York, LG has lifted the veil on the unveiling of its new high-end smartphone. The LG G4 is here.
The LG G4 borrows heavily from the G3 but adds new features, like a new slightly curved display and optional leather back covers. The camera seems to have been a central focus for LG with this device.
The LG G4 has an impressive 5.5-inch Quad HD IPS Quantum display with a resolution of 2560×1440px. The rear camera is 16 Megapixel with an f/1.8 lens and OIS 2.0. The display has a curve 3000mm radius throughout design the phone's , which LG refers to as a "Slim Arc" design.
The G4 will be the first device to officially use the Qualcomm Snapdragon 808, MSM8992 big.LITTLE SoC.
It has 3GB of LPDDR3 RAM and 32GB of storage. The device has a micro SD slot for storage expansion, and will be powered by a removable 3000 mAh battery. The front camera of the device is 8 Megapixel with f/2.0 and runs Android 5.1 Lollipop.
The detailed specs list shows the improvements over the G3, released last year:
LG G3 | LG G4 | |
| SoC | MSM8974AC Snapdragon 801 4x Krait 400 @ 2.5 GHz | MSM8992 Snapdragon 808 2xA57 @ 1.82GHz + 4xA53 @ 1.44GHz |
| GPU | Adreno 330 @ 578MHz | Adreno 418 @ 600MHz |
| RAM | 3GB LPDDR3 933MHz | 3GB LPDDR3 933MHz |
| NAND | 32GB NAND (eMMC 5.0) + microSD | 32GB NAND (eMMC 5.0) + microSD |
| Display | 5.5-inch 2560×1440 IPS LCD | 5.5-inch 2560×1440 IPS LCD |
| Network | 2G / 3G / 4G Qualcomm MDM9x25 UE Category 4 LTE | 2G / 3G / 4G Qualcomm X10 (Integrated) UE Category 9 LTE |
| Dimensions | 146.3 x 74.6 x 8.9 mm 149 grams | 148.9 x 76.1 x 6.3 – 9.8 mm 155 grams |
| Camera | 13MP rear camera, 1.12 µm pixels, 1/3.06″ CMOS size, F/2.4. 2-axis OIS2.1MP F/2.0 FFC | 16MP Sony IMX234 rear camera, 1.12µm pixels, 1/2.6″ CMOS size F/1.8, 3-axis OIS8MP Toshiba T4KA3 FFC |
| Battery | 3000 mAh (11.4 Wh) replaceable | 3000 mAh (11.4 Wh) replaceable |
| OS | Android 4.4.2 with LG UI | Android 5.1 with LGUX 4.0 |
| Connectivity | 802.11a/b/g/n/ac + BT 4.0, USB2.0, GPS/GNSS, MHL, DLNA, NFC | 802.11a/b/g/n/ac + BT 4.0 |
| SIM Size | MicroSIM | NanoSIM |

