One of the most common technological terms in recent years is broadband access internet broadband. internet , or as it is known in Greek, 
Broadband internet essentially refers to the transmission of data with a wider bandwidth. This means that there is the ability to transfer more data. Broadband connection is achieved through cable, optical fiber, or even radio signals.
Broadband connections promise much higher speeds than plain old connections.
Thus, in recent years, more and more countries around the world, including Greece, are replacing old networks with broadband networks.
Several areas in major urban centers have received the new technology, however access speeds vary. As systems improve, we can expect even better speeds.
But what speeds does Greece have compared to other countries? Ookla, which specializes in Internet speed analysis, examined the monthly download speeds of 35 countries, based on users of their broadband Internet.
The table below shows all the countries examined in relation to broadband Internet. We start with the countries with the highest speeds and end with those with the lowest.
| OECD ranking | Country | Global ranking | Avg. download speed (Mbps) |
|---|
| 1 | South Korea | 5 | 144.41 |
| 2 | Switzerland | 6 | 144.31 |
| 3 | France | 9 | 131.25 |
| 4 | Sweden | 10 | 131.13 |
| 5 | United States | 11 | 130.79 |
| 6 | Hungary | 12 | 128.07 |
| 7 | Spain | 14 | 122.71 |
| 8 | Canada | 16 | 121.51 |
| 9 | Denmark | 17 | 119.9 |
| 10 | Norway | 18 | 119.34 |
| 11 | Luxembourg | 19 | 115.23 |
| 12 | Netherlands | 21 | 107.43 |
| 13 | Japan | 23 | 104.58 |
| 14 | New Zealand | 24 | 103.38 |
| 15 | Portugal | 25 | 101.58 |
| 16 | Latvia | 26 | 99.39 |
| 17 | Lithuania | 27 | 97.83 |
| 18 | Chile | 29 | 91.46 |
| 19 | Poland | 31 | 85.5 |
| 20 | Israel | 32 | 84.95 |
| 21 | Belgium | 35 | 83.65 |
| 22 | Finland | 36 | 83.36 |
| 23 | Germany | 38 | 76.53 |
| 24 | Ireland | 39 | 74.81 |
| 25 | Slovakia | 41 | 70.42 |
| 26 | Slovenia | 43 | 66.72 |
| 27 | United Kingdom | 45 | 64.09 |
| 28 | Estonia | 47 | 60.29 |
| 29 | Italy | 48 | 59.27 |
| 30 | Czech Republic | 52 | 54.32 |
| 31 | Austria | 54 | 51.91 |
| 32 | Australia | 68 | 41.78 |
| 33 | Mexico | 77 | 34.12 |
| 34 | Turkey | 98 | 25.95 |
| 35 | Greece | 99 | 25.63 |
As you can see, the country with the highest speeds is South Korea, followed by Switzerland with a small margin. France, Sweden and the United States are also in very good positions.
However, Greece is in the lowest position with download speeds of just 25.63 Mbps. Turkey is in an equally bad position, while Mexico is slightly higher.
This research shows that Greece has another negative lead. companies are trying to promote broadband internet and provide access to high speeds to more and more users. However, we have a long way to go before we reach the speeds of other countries.
