
Microsoft released its Patch Tuesday February 2020 yesterday , which fixes a total of 99 vulnerabilities . However, the most significant issue being fixed is a zero-day vulnerability that allows remote code execution and affects multiple versions of Internet Explorer .
The vulnerability was disclosed by Microsoft itself in mid-January 2020. The company had released a security advisory to warn users about a zero-day vulnerability in Internet Explorer ( CVE-2020-0674 ), which was already being exploited by hackers .
The zero-day vulnerability was discovered and reported by Clément Lecigne from Google 's threat analysis team and Ella Yu from Qihoo 360. According to the experts: the vulnerability "could corrupt memory in such a way that an attacker could execute code when the user is using the vulnerable system ."
If the user is logged in with administrator privileges on a vulnerable device, attackers can gain full control of the system and therefore can install programs and manipulate data.

Mitigation
Until yesterday, when updates , there had been no fix for the zero-day vulnerability in Internet Explorer. Microsoft had only released some mitigations, which removed the permission for jscript.dll, so that attackers could not exploit the vulnerability. However, there were some limitations.
With the February Patch, Microsoft has released official security updates for the CVE-2020-0674 | Scripting Engine Memory Corruption vulnerability. With these updates, users can fully protect their systems.
All Internet Explorer users are urged to immediately update vulnerable systems, because this particular zero-day vulnerability is very dangerous.
In the table below, you can find links to the pages that detail the changes as well as the Microsoft Update catalog for each security update.
| Product | Platform | Article | Download |
| Internet Explorer 10 | Windows Server 2012 | 4537814 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 11 | Windows 10 Version 1803 for 32-bit Systems | 4537762 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1803 for x64-based Systems | 4537762 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1803 for ARM64-based Systems | 4537762 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1809 for 32-bit Systems | 4532691 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1809 for x64-based Systems | 4532691 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1809 for ARM64-based Systems | 4532691 | Security Update |
| Internet Explorer 11 | Windows Server 2019 | 4532691 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1909 for 32-bit Systems | 4532693 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1909 for x64-based Systems | 4532693 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1909 for ARM64-based Systems | 4532693 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1709 for 32-bit Systems | 4537789 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1709 for x64-based Systems | 4537789 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1709 for ARM64-based Systems | 4537789 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1903 for 32-bit Systems | 4532693 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1903 for x64-based Systems | 4532693 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1903 for ARM64-based Systems | 4532693 | Security Update |
| Internet Explorer 11 | Windows 10 for 32-bit Systems | 4537776 | Security Update |
| Internet Explorer 11 | Windows 10 for x64-based Systems | 4537776 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1607 for 32-bit Systems | 4537764 | Security Update |
| Internet Explorer 11 | Windows 10 Version 1607 for x64-based Systems | 4537764 | Security Update |
| Internet Explorer 11 | Windows Server 2016 | 4537764 | Security Update |
| Internet Explorer 11 | Windows 7 for 32-bit Systems Service Pack 1 | 4537820 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 11 | Windows 7 for x64-based Systems Service Pack 1 | 4537820 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 11 | Windows 8.1 for 32-bit systems | 4537821 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 11 | Windows 8.1 for x64-based systems | 4537821 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 11 | Windows 8.1 | 4537821 | Monthly Rollup |
| Internet Explorer 11 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 | 4537820 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 11 | Windows Server 2012 | 4537814 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 11 | Windows Server 2012 R2 | 4537821 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 9 | Windows Server 2008 for x64-based Systems Service Pack 2 | 4537810 | Monthly Rollup |
| 4537767 | IE Cumulative | ||
| Internet Explorer 9 | Windows Server 2008 for 32-bit Systems Service Pack 2 | 4537810 | Monthly Rollup |
| 4537767 | IE Cumulative |
