Microsoft did not officially announce the requirements for Windows 10 when it launched its new operating system. So everyone assumed, knowing the company's trend from the older Windows 8 and 7 systems, that the system requirements had not increased.
However, for the upcoming Windows 10 Anniversary Update, also known as Redstone 1, the system requirements have changed according to Microsoft.
From now on, Desktop versions of Windows 10 will require at least 2 GB of RAM. Previously, this requirement was only for 64-bit versions of Windows 10, while the 32-bit version could be used with 1 GB of RAM.
| Windows 10 architecture | RAM requirement |
|---|---|
| 32-bit | >= 2GB |
| 64 bits | >= 2GB |
Most modern computers come with at least 2 GB of RAM, and so most of them should easily meet the new requirements.
Another interesting observation is that the minimum screen size for Windows 10 Desktop has changed. According to the new changes, Windows 10 Desktop can now be used on devices with a 7” (inch) screen, such as tablets that are capable of running Windows 10 Desktop, (as long as they have the required RAM).
As for Windows 10 Mobile, Microsoft says it will be able to run on devices with screens up to 9 inches. This could help OEMs bring new devices to market.
The question is: what will happen to all those who have older systems and are thinking about upgrading to Windows 10?
Below we present all the system requirements announced by Microsoft.
| Components | Operating system | ||||
|---|---|---|---|---|---|
| Windows 10 Mobile | Windows 10 for desktop editions | Windows Server 2016 Technical Preview | IoT Core | ||
| Processor | One of the SoCs listed in section 2.1 | 1 GHz or faster processor or SoC For details, see 3.1 | 1.4 GHz or faster 64-bit processor or SoC For details, see 4.1 | 400 MHz or faster x86, x64 processor or ARM SoC For details, see 5.1 | |
| RAM | 1 GB or higher For details, see 2.2 | 2GB For details, see 3.2 | 512MB For details, see 4.3 | 256 MB available to the OS for devices without display support 512 MB available to the OS for devices with display support, depending on resolution For details, see 5.2 | |
| Storage | 8 GB flash storage For details, see 2.3 | 16 GB for 32-bit OS 20 GB for 64-bit OS For details, see 3.3 | 60GB For details, see 4.4 | 2GB For details, see 5.3 | |
| Security | Trusted Platform Module (TPM) | Required For details, see 2.8 | Required For details, see 3.7 | Optional For details, see 4.7 | Optional For details, see 5.4 |
| UEFI Secure Boot | Required | Required | Optional | Optional | |
| Display | Screen | Less than 9 inches | 7-inches or greater required for tablets, 2-in-1s, laptops, and All-in-ones Optional for desktop PCs | Optional | Optional |
| Resolution | WVGA, FWVGA, WXGA, qHD, 720p (HD), or 1080p (FHD), WQHD For details, see 2.4 | SVGA (800 x 600) or higher For details, see 3.4 | XGA (1024 x 768) or higher For details, see 4.5 | Design dependent | |
| Bit depth | 32 bits of color per pixel | 32 bits of color per pixel | 32 bits of color per pixel | Design dependent | |
| Touch, touch pad, and active penFor details, see 6.1 | Optional | Optional | Optional | Optional | |
| CameraFor details, see 6.2.1 | Rear-facing camera | Required for phones that run Windows 10 Mobile Optional for other devices that run Windows 10 Mobile and for any devices that run Windows 10 Mobile Enterprise | Optional | Optional | Optional |
| Forward-facing camera | Optional | Optional | Optional | Optional | |
| AudioFor details, see 6.2.2 | Audio codecs | Required for phones Optional for other devices | Optional | Optional | Optional |
| Primary microphone | Required for phones Optional for other devices | Optional | Optional | Optional | |
| Secondary microphone | Optional | Optional | Optional | Optional | |
| Dynamic noise suppression | Optional | Optional | Optional | Optional | |
| Loudspeaker | Required for phones that run Windows 10 Mobile Optional for other devices that run Windows 10 Mobile and for any devices that run Windows 10 Mobile Enterprise | Optional | Optional | Optional | |
| Earpiece | Required for phones Optional for other devices | Optional | Optional | Optional | |
| WirelessFor details, see 6.3 | 2G / 2.5G / 3G (UMTS/EvDO) / 4G (HSPA) cellular radio | Required for phones Optional for other devices | Optional | Optional | Optional (data only; no voice support) |
| LTE cellular radio | Optional | Optional | Optional | Optional (data only; no voice support) | |
| Bluetooth | Optional | Optional | Optional | Optional | |
| Wi-Fi | Required for phones Optional for other devices | Optional | Optional | Optional | |
| A-GNSS | Required for phones Optional for other devices | Optional | Optional | Optional | |
| FM radio | Optional | Not supported | Not supported | Optional | |
| NFC | Optional | Optional | Optional | Optional | |
| Networking | Wi-Fi and cellular are required for phones At least one option for network connectivity is required for other devices (such as Wi-Fi) | At least one option for network connectivity is required (such as Wi-Fi or an Ethernet adapter) | The following are required:
| Optional | |
| SensorsFor details, see 6.4 | Accelerometer | Optional | Optional | Optional | Optional |
| Magnetometer | Optional | Optional | Optional | Optional | |
| Ambient light sensor | Optional For details, see 2.5.1 | Optional | Optional | Optional | |
| Proximity sensor | Optional | Optional | Optional | Optional | |
| Gyroscope | Optional | Optional | Optional | Optional | |
| NotificationFor details, see 6.5 | Vibration mechanism | Required for phones Optional Optional for other devices | Optional | Optional | Optional |
| NLED | Optional | Optional | Optional | ||
| Hardware buttons | Power | See 2.6 for the required, optional, and not supported buttons See 6.6 for button behavior requirements | See 3.6 for the required, optional, and not supported buttons See 6.6 for button behavior requirements | Power button is required, all other buttons are not supported See 6.6 for button behavior requirements | All buttons are optional See 6.6 for button behavior requirements |
| Volume Up / Volume Down | |||||
| Start | |||||
| Back / Search | |||||
| Camera | |||||
| Rotation lock | |||||
| ConnectorsFor details, see 6.7 | USB | Optional | Optional | Optional | Optional |
| Headphone/headset jack | Required for phones Optional for other devices | Optional | Optional | Optional | |
| Micro SD card slot | Optional | Optional | Optional | Optional | |
| Video output | Optional | At least one video output port is required for desktop PCs Optional for other devices | Optional | Optional | |
| SIM card slot | Required for phones Optional for other devices | Optional | Optional | Optional | |
Windows 10 System Requirements
