The HTC One M9+ was officially today in Beijing. HTC's new smartphone is larger than its predecessor, with a 5.2-inch LCD display. The screen resolution will particularly please phone enthusiasts, as it will reach 1440×2560 pixels (QHD).
It is powered by a MediaTek MT6795T octa-core chip clocked at 2.2GHz, is equipped with 3GB of RAM and has a storage capacity of 32GB.
It will be interesting to compare the performance of MediaTek's latest octa-core chip against the Snapdragon 810 that powers the M9.
HTC has added a 20MP main camera and offers the device in three color combinations: silver and gold on the sides, all gold, or gunmetal gray.
Of course, we must not forget the BoomSound speakers with Dolby Surround support that the new device brings.
The One M9+ has added a fingerprint scanner to the home button. The new phone is currently only available in Asia.
But let's see in detail what the differences are between the One M9 and the One M9+.
| HTC One M9 | HTC One M9+ | |
|---|---|---|
| Screen | 5-inch 1080p LCD | 5.2-inch 1440p LCD |
| SoC | Qualcomm Snapdragon 810 | MediaTek MT6795T |
| RAM/NAND | 3GB LPPDR3, 32GB NAND+microSD | 3GB LPDDR3, 32GB NAND (no microSD info) |
| Camera | 20MP main camera with 1/2.4″ CMOS size, dual LED and f/2.2; 4MP front-facing snapper | 20MP f/2.2 duo main camera, dual LED camera, 4MP UltraPixel secondary shooter |
| Battery | 2840mAh | 2840mAh |
| OS | Android 5.0 with HTC Sense | Android 5.0 with HTC Sense |
| Connectivity | 802.11a/b/g/n/ac + BT 4.1, USB2.0, microUSB, NFC, GPS/GNSS | Wi-Fi, Bluetooth, USB2.0, microUSB, GPS/GNSS, NFC |
| Networks | LTE-A Cata 6, HSPA, HSUPA, EDGE, GPRS | Unknown |
| Dimensions | 144.6 x 69.7 x 9.61mm max, 157 grams | 150.99 x 71.99 x 9.61mm max |
