Yesterday, Microsoft released Patch Tuesday October 2023, its monthly security updates, which this time patched 104 vulnerabilities. Among them are three zero-day bugs that have been used in attacks.

While a total of 45 remote code execution (RCE) vulnerabilities were patched , Microsoft only rated twelve vulnerabilities as ' Critical '. All 12 are RCEs.
In the list below, you can see the categories of bugs fixed with Patch Tuesday October 2023:
- 45 vulnerabilities that allow remote code execution
- 26 vulnerabilities that allow for the acquisition of more privileges in the system
- 17 vulnerabilities for Denial of Service attacks
- 12 vulnerabilities that allow information disclosure
- 3 vulnerabilities that allow security checks to be bypassed
- 1 vulnerability for Spoofing attacks
These numbers do not include a Chromium (CVE-2023-5346), which was patched by Google on October 3 and ported to Microsoft Edge.
See also: Cisco fixes vulnerability in Cisco Emergency Responder

Microsoft Patch Tuesday October 2023: Zero-day vulnerabilities
This month's Patch Tuesday fixes three zero-day vulnerabilities that have been used in attacks. Two of them were publicly disclosed.
Microsoft classifies a vulnerability as a zero-day if it has been publicly disclosed or used in attacks, without an official fix available.
CVE-2023-41763 – Skype for Business Elevation of Privilege Vulnerability
Microsoft has fixed a Skype for Business, classified as an Elevation of Privileges bug.
“An attacker who successfully exploited the vulnerability could see some sensitive information (Confidentiality), but not all resources within the affected component could be disclosed,” Microsoft explains.
“The attacker cannot make changes to the disclosed information (Integrity) or restrict access to the resource (Availability)“.
The vulnerability was discovered by Dr. Florian Hauser (@frycos), who told BleepingComputer that he had reported this vulnerability to Microsoft since September 2022. However, the company had not patched it until now.
See also: ShellTorch: Vulnerabilities allow code execution attacks on AI servers
CVE-2023-36563 – Microsoft WordPad Information Disclosure Vulnerability
Microsoft has fixed a vulnerability that could be used to steal NTLM hashes when opening a document in WordPad.
“To exploit this vulnerability, an attacker would first have to log on to the system. An attacker could then run a specially crafted application that could exploit the vulnerability and take control of a system,” Microsoft explains.
“In addition, an attacker could convince a local user to open a malicious file. The attacker would have to convince the user to click on a link, in an email or instant message, and then convince the user to open the specially crafted file“.
These NTLM hashes can be cracked or used in NTLM Relay attacks to gain access to the account.
The vulnerability was discovered by Microsoft's own researchers and appears to be an offshoot of CVE-2023-36761, which was patched last month.
CVE-2023-44487 – HTTP/2 Rapid Reset Attack
Microsoft has released mitigations for a new zero-day DDoS attack technique, called “HTTP/2 Rapid Reset,” that has been actively used since August.
This attack abuses the stream cancellation feature of HTTP/2 to continuously send and cancel requests, overwhelming the target server/application and forcing a DoS condition.
As the feature is built into the HTTP/2 standard, there is no “fix” for the technique that can be implemented. The only thing that can be done is to limit or block the protocol.
According to Microsoft, you should disable the HTTP/2 protocol on your web server.
However, the company has now provided more details, explaining that this bug was revealed as part of a coordinated disclosure by Cloudflare, Amazon , and Google.
See also: Exim: Fixes three zero-day vulnerabilities
Microsoft Patch Tuesday October 2023: All vulnerabilities fixed
In the table below, you can see all the vulnerabilities being fixed this month:
| Tags | CVE ID | CVE Title | Severity |
|---|---|---|---|
| Active Directory Domain Services | CVE-2023-36722 | Active Directory Domain Services Information Disclosure Vulnerability | Important |
| Azure | CVE-2023-36737 | Azure Network Watcher VM Agent Elevation of Privilege Vulnerability | Important |
| Azure | CVE-2023-36419 | Azure HDInsight Apache Oozie Workflow Scheduler Elevation of Privilege Vulnerability | Important |
| Azure DevOps | CVE-2023-36561 | Azure DevOps Server Elevation of Privilege Vulnerability | Important |
| Azure Real Time Operating System | CVE-2023-36418 | Azure RTOS GUIX Studio Remote Code Execution Vulnerability | Important |
| Azure SDK | CVE-2023-36414 | Azure Identity SDK Remote Code Execution Vulnerability | Important |
| Azure SDK | CVE-2023-36415 | Azure Identity SDK Remote Code Execution Vulnerability | Important |
| Client Server Run-time Subsystem (CSRSS) | CVE-2023-41766 | Windows Client Server Run-time Subsystem (CSRSS) Elevation of Privilege Vulnerability | Important |
| HTTP/2 | CVE-2023-44487 | MITER: CVE-2023-44487 HTTP/2 Rapid Reset Attack | Important |
| Microsoft Common Data Model SDK | CVE-2023-36566 | Microsoft Common Data Model SDK Denial of Service Vulnerability | Important |
| Microsoft Dynamics | CVE-2023-36429 | Microsoft Dynamics 365 (On-Premises) Information Disclosure Vulnerability | Important |
| Microsoft Dynamics | CVE-2023-36416 | Microsoft Dynamics 365 (on-premises) Cross-site Scripting Vulnerability | Important |
| Microsoft Dynamics | CVE-2023-36433 | Microsoft Dynamics 365 (On-Premises) Information Disclosure Vulnerability | Important |
| Microsoft Edge (Chromium-based) | CVE-2023-5346 | Chromium: CVE-2023-5346 Type Confusion in V8 | Unknown |
| Microsoft Exchange Server | CVE-2023-36778 | Microsoft Exchange Server Remote Code Execution Vulnerability | Important |
| Microsoft Graphics Component | CVE-2023-36594 | Windows Graphics Component Elevation of Privilege Vulnerability | Important |
| Microsoft Graphics Component | CVE-2023-38159 | Windows Graphics Component Elevation of Privilege Vulnerability | Important |
| Microsoft Office | CVE-2023-36565 | Microsoft Office Graphics Elevation of Privilege Vulnerability | Important |
| Microsoft Office | CVE-2023-36569 | Microsoft Office Elevation of Privilege Vulnerability | Important |
| Microsoft Office | CVE-2023-36568 | Microsoft Office Click-To-Run Elevation of Privilege Vulnerability | Important |
| Microsoft QUIC | CVE-2023-38171 | Microsoft QUIC Denial of Service Vulnerability | Important |
| Microsoft QUIC | CVE-2023-36435 | Microsoft QUIC Denial of Service Vulnerability | Important |
| Microsoft WDAC OLE DB provider for SQL | CVE-2023-36577 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | Important |
| Microsoft Windows Media Foundation | CVE-2023-36710 | Windows Media Foundation Core Remote Code Execution Vulnerability | Important |
| Microsoft Windows Search Component | CVE-2023-36564 | Windows Search Security Feature Bypass Vulnerability | Important |
| Microsoft WordPad | CVE-2023-36563 | Microsoft WordPad Information Disclosure Vulnerability | Important |
| Skype for Business | CVE-2023-36786 | Skype for Business Remote Code Execution Vulnerability | Important |
| Skype for Business | CVE-2023-36780 | Skype for Business Remote Code Execution Vulnerability | Important |
| Skype for Business | CVE-2023-36789 | Skype for Business Remote Code Execution Vulnerability | Important |
| Skype for Business | CVE-2023-41763 | Skype for Business Elevation of Privilege Vulnerability | Important |
| SQL Server | CVE-2023-36728 | Microsoft SQL Server Denial of Service Vulnerability | Important |
| SQL Server | CVE-2023-36417 | Microsoft SQL ODBC Driver Remote Code Execution Vulnerability | Important |
| SQL Server | CVE-2023-36785 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability | Important |
| SQL Server | CVE-2023-36598 | Microsoft WDAC ODBC Driver Remote Code Execution Vulnerability | Important |
| SQL Server | CVE-2023-36730 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability | Important |
| SQL Server | CVE-2023-36420 | Microsoft ODBC Driver for SQL Server Remote Code Execution Vulnerability | Important |
| Windows Active Template Library | CVE-2023-36585 | Active Template Library Denial of Service Vulnerability | Important |
| Windows AllJoyn API | CVE-2023-36709 | Microsoft AllJoyn API Denial of Service Vulnerability | Important |
| Windows Client/Server Runtime Subsystem | CVE-2023-36902 | Windows Runtime Remote Code Execution Vulnerability | Important |
| Windows Common Log File System Driver | CVE-2023-36713 | Windows Common Log File System Driver Information Disclosure Vulnerability | Important |
| Windows Container Manager Service | CVE-2023-36723 | Windows Container Manager Service Elevation of Privilege Vulnerability | Important |
| Windows Deployment Services | CVE-2023-36707 | Windows Deployment Services Denial of Service Vulnerability | Important |
| Windows Deployment Services | CVE-2023-36567 | Windows Deployment Services Information Disclosure Vulnerability | Important |
| Windows Deployment Services | CVE-2023-36706 | Windows Deployment Services Information Disclosure Vulnerability | Important |
| Windows DHCP Server | CVE-2023-36703 | DHCP Server Denial of Service Vulnerability | Important |
| Windows Error Reporting | CVE-2023-36721 | Windows Error Reporting Service Elevation of Privilege Vulnerability | Important |
| Windows HTML Platform | CVE-2023-36436 | Windows MSHTML Platform Remote Code Execution Vulnerability | Important |
| Windows HTML Platform | CVE-2023-36557 | PrintHTML API Remote Code Execution Vulnerability | Important |
| Windows IIS | CVE-2023-36434 | Windows IIS Server Elevation of Privilege Vulnerability | Important |
| Windows IKE Extension | CVE-2023-36726 | Windows Internet Key Exchange (IKE) Extension Elevation of Privilege Vulnerability | Important |
| Windows Kernel | CVE-2023-36576 | Windows Kernel Information Disclosure Vulnerability | Important |
| Windows Kernel | CVE-2023-36712 | Windows Kernel Elevation of Privilege Vulnerability | Important |
| Windows Kernel | CVE-2023-36698 | Windows Kernel Security Feature Bypass Vulnerability | Important |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41770 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41765 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41767 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-38166 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41774 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41773 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41771 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41769 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Layer 2 Tunneling Protocol | CVE-2023-41768 | Layer 2 Tunneling Protocol Remote Code Execution Vulnerability | Critical |
| Windows Mark of the Web (MOTW) | CVE-2023-36584 | Windows Mark of the Web Security Feature Bypass Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36571 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36570 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36431 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
| Windows Message Queuing | CVE-2023-35349 | Microsoft Message Queuing Remote Code Execution Vulnerability | Critical |
| Windows Message Queuing | CVE-2023-36591 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36590 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36589 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36583 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36592 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36697 | Microsoft Message Queuing Remote Code Execution Vulnerability | Critical |
| Windows Message Queuing | CVE-2023-36606 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36593 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36582 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36574 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36575 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36573 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36572 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36581 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36579 | Microsoft Message Queuing Denial of Service Vulnerability | Important |
| Windows Message Queuing | CVE-2023-36578 | Microsoft Message Queuing Remote Code Execution Vulnerability | Important |
| Windows Microsoft DirectMusic | CVE-2023-36702 | Microsoft DirectMusic Remote Code Execution Vulnerability | Important |
| Windows Mixed Reality Developer Tools | CVE-2023-36720 | Windows Mixed Reality Developer Tools Denial of Service Vulnerability | Important |
| Windows Named Pipe File System | CVE-2023-36729 | Named Pipe File System Elevation of Privilege Vulnerability | Important |
| Windows Named Pipe File System | CVE-2023-36605 | Windows Named Pipe Filesystem Elevation of Privilege Vulnerability | Important |
| Windows NT OS Kernel | CVE-2023-36725 | Windows Kernel Elevation of Privilege Vulnerability | Important |
| Windows Power Management Service | CVE-2023-36724 | Windows Power Management Service Information Disclosure Vulnerability | Important |
| Windows RDP | CVE-2023-36790 | Windows RDP Encoder Mirror Driver Elevation of Privilege Vulnerability | Important |
| Windows RDP | CVE-2023-29348 | Windows Remote Desktop Gateway (RD Gateway) Information Disclosure Vulnerability | Important |
| Windows Remote Procedure Call | CVE-2023-36596 | Remote Procedure Call Information Disclosure Vulnerability | Important |
| Windows Resilient File System (ReFS) | CVE-2023-36701 | Microsoft Resilient File System (ReFS) Elevation of Privilege Vulnerability | Important |
| Windows Runtime C++ Template Library | CVE-2023-36711 | Windows Runtime C++ Template Library Elevation of Privilege Vulnerability | Important |
| Windows Setup Files Cleanup | CVE-2023-36704 | Windows Setup Files Cleanup Remote Code Execution Vulnerability | Important |
| Windows TCP/IP | CVE-2023-36438 | Windows TCP/IP Information Disclosure Vulnerability | Important |
| Windows TCP/IP | CVE-2023-36603 | Windows TCP/IP Denial of Service Vulnerability | Important |
| Windows TCP/IP | CVE-2023-36602 | Windows TCP/IP Denial of Service Vulnerability | Important |
| Windows TPM | CVE-2023-36717 | Windows Virtual Trusted Platform Module Denial of Service Vulnerability | Important |
| Windows Virtual Trusted Platform Module | CVE-2023-36718 | Microsoft Virtual Trusted Platform Module Remote Code Execution Vulnerability | Critical |
| Windows Win32K | CVE-2023-36731 | Win32k Elevation of Privilege Vulnerability | Important |
| Windows Win32K | CVE-2023-36732 | Win32k Elevation of Privilege Vulnerability | Important |
| Windows Win32K | CVE-2023-36776 | Win32k Elevation of Privilege Vulnerability | Important |
| Windows Win32K | CVE-2023-36743 | Win32k Elevation of Privilege Vulnerability | Important |
| Windows Win32K | CVE-2023-41772 | Win32k Elevation of Privilege Vulnerability | Important |
Microsoft Patch Tuesday October 2023: Fixes 104 vulnerabilities
As part of its commitment to continuously maintaining the security of its products, Microsoft releases Patch Tuesday each month, providing enhanced protection to its users. These updates fix critical vulnerabilities that could expose users' systems to risk.
Patch Tuesday is a major Microsoft initiative to achieve the most secure platform. It is released every second Tuesday of the month and includes the release of updates for all vulnerable Microsoft products.
While systematically releasing patches is undoubtedly important for security, it's worth noting that we should also implement other basic security, such as using strong passwords, creating backups, using reliable antivirus software, using a firewall, and more.
Source: www.bleepingcomputer.com
